No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|XS | |XS | ||
|0.625m | |0.625m | ||
| | |12 | ||
|- | |- | ||
|XS+ | |XS+ | ||
Line 28: | Line 28: | ||
|MD | |MD | ||
|2.5m | |2.5m | ||
| | |36 | ||
|- | |- | ||
|MD+ | |MD+ | ||
Line 36: | Line 36: | ||
|LG | |LG | ||
|3.75m | |3.75m | ||
| | |48 | ||
|- | |- | ||
|LG+ | |LG+ |
Revision as of 18:28, 24 May 2023
KSP2 brought more life to the sizes present in KSP1, giving them labels and colors acording to each diameter. Here is some information about it
Label | diameter | Sides |
---|---|---|
XS- | 0.3125m | |
XS | 0.625m | 12 |
XS+ | 0.9375m | |
SM | 1.25m | 24 |
SM+ | 1.875m | |
MD | 2.5m | 36 |
MD+ | 3.125m | |
LG | 3.75m | 48 |
LG+ | 4.375m | |
XL | 5m |
Special Sizes
Other than the ones shown above, there's also some extra sizes added by KSP1 (and ported to KSP2) and by mods. Here's some of them
Label | Diameter |
---|---|
MK2 | 1.25m in the center |
Mk3 |