(Added category) |
(Added labels to the table) |
||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Label | |||
!diameter | !diameter | ||
!Sides | !Sides | ||
|- | |- | ||
|XS- | |||
|0.3125m | |||
| | |||
|- | |||
|XS | |||
|0.625m | |||
| | |||
|- | |||
|XS+ | |||
|0.9375m | |||
| | |||
|- | |||
|SM | |||
|1.25m | |1.25m | ||
|24 | |24 | ||
|- | |- | ||
|SM+ | |||
|1.875m | |||
| | |||
|- | |||
|MD | |||
|2.5m | |2.5m | ||
|48 | |48 | ||
|- | |- | ||
|MD+ | |||
|3.125m | |||
| | |||
|- | |||
|LG | |||
|3.75m | |3.75m | ||
| | | | ||
|- | |- | ||
|LG+ | |||
|4.375m | |||
| | |||
|- | |||
|XL | |||
|5m | |5m | ||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
[[Category:Parts modding]] | [[Category:Parts modding]] |
Revision as of 23:36, 21 May 2023
Meshes in KSP2 come in a variety of shapes and forms, but for cyllinder-like shapes, they maintain a set number of segments.
Label | diameter | Sides |
---|---|---|
XS- | 0.3125m | |
XS | 0.625m | |
XS+ | 0.9375m | |
SM | 1.25m | 24 |
SM+ | 1.875m | |
MD | 2.5m | 48 |
MD+ | 3.125m | |
LG | 3.75m | |
LG+ | 4.375m | |
XL | 5m | |