No edit summary |
m (engrish) |
||
Line 1: | Line 1: | ||
Resources are divided into base resources and recipes. Recipes are a collection | Resources are divided into base resources and recipes. Recipes are a collection with 2 or more resources and their respective unit per recipe. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Stock resources | |+Stock resources |
Revision as of 22:09, 16 July 2023
Resources are divided into base resources and recipes. Recipes are a collection with 2 or more resources and their respective unit per recipe.
Resource Name | Display Name Term | Abbreviation Term | Mass(per unit) | Volume(per unit) | Specific Heat (per unit) | Flow mode | Transfer Mode | Cost (per unit) | Icon Address |
---|---|---|---|---|---|---|---|---|---|
Methane | Resource/DisplayName/Methane | Resource/Abbreviation/LF | 1 | 0.65 | 2010 | STACK_PRIORITY_SEARCH | PUMP | 0.8 | |
Oxidizer | Resource/DisplayName/Oxidizer | Resource/Abbreviation/Ox | 1 | 1.2 | 1551 | STACK_PRIORITY_SEARCH | PUMP | 0.18 | |
Xenon | Resource/DisplayName/Xenon Gas | Resource/Abbreviation/Xe | 1 | 0.1 | 120 | STAGE_PRIORITY_FLOW | PUMP | 4 | |
ElectricCharge | Resource/DisplayName/Electric Charge | Resource/Abbreviation/EC | 0 | 0 | 0 | STAGE_PRIORITY_FLOW | PUMP | 0 | Assets/UI/Sprites/Whitebox/WB-ICO-Battery.png |
SolidFuel | Resource/DisplayName/Solid Fuel | Resource/Abbreviation/SF | 1 | 5 | 900 | NO_FLOW | NONE | 0.6 | |
Hydrogen | Resource/DisplayName/Hydrogen | Resource/Abbreviation/H | 1 | 5 | 2010 | STACK_PRIORITY_SEARCH | PUMP | 0.8 | |
Ablator | Resource/DisplayName/Ablator | Resource/Abbreviation/Ab | 1 | 1 | 400 | STACK_PRIORITY_SEARCH | PUMP | 0.5 | |
MonoPropellant | Resource/DisplayName/MonoPropellant | Resource/Abbreviation/MP | 1 | 5 | 3000 | STAGE_PRIORITY_FLOW | PUMP | 1.2 | Assets/UI/Sprites/Whitebox/WB-ICO-Partial-Out-of-Fuel.png |
Uranium | Resource/DisplayName/Uranium | Resource/DisplayName/Uranium | 1 | 5 | 1000 | ALL_VESSEL | PUMP | 0.02 | |
EVAPropellant | Resource/DisplayName/EVAPropellant | Resource/Abbreviation/EP | 1 | 20 | 3000 | STAGE_PRIORITY_FLOW | PUMP | 1 | Assets/UI/Sprites/Whitebox/WB-ICO-Partial-Out-of-Fuel.png |
IntakeAir | Resource/DisplayName/Intake Air | Resource/DisplayName/Air | 1 | 1 | 10 | ALL_VESSEL | PUMP | 0 | |
TestRocks | Resource/DisplayName/TestRocks | Resource/Abbreviation/TR | 0.010 | 5 | 1000 | ALL_VESSEL | PUMP | 0.02 |
Recipes
Recipes are composed by 2 or more resources.
Resource Name | Display Name Term | Abbreviation Term | ingredients | Unit per recipe unit |
---|---|---|---|---|
Methalox | Resource/DisplayName/Methalox | Resource/Abbreviation/MO | Methane
Oxidizer |
0.2
0.8 |
MethaneAir | Resource/DisplayName/Methane Air | Resource/Abbreviation/MA | Methane
IntakeAir |
1
1 |
XenonEC | Resource/DisplayName/Xenon | Resource/Abbreviation/Xe | Xenon
ElectricCharge |
1
1 |
Flow mode
refers to how the fuel should flow on the vessel. On resource definitions this is represented by an integer. Goes as follows:
- 0 - NULL - invalid flow, shouldn't be used.
- 1 - NO_FLOW - The fuel on said part wont flow to any other tank
- 2 - ALL_VESSEL - The fuel will be evenly distrbuted to all requesters
- 3 - STAGE_PRIORITY_FLOW
- 4 - STACK_PRIORITY_SEARCH
- 5 - STAGE_STACK_FLOW_BALANCE
Transfer Mode
refers to if (or not) the fuel should be pumped to other parts. On resource definitions this is represented by an integer. Goes as follows:
- 0 - NONE - fuel isn't transfered to other parts
- 1 - PUMP - fuel is trasnfered to other parts