(Added Game UI Colors page) |
(Start flight UI) |
||
Line 8: | Line 8: | ||
* White: <code>#ffffff</code>, <code>rgb(255, 255, 255)</code> | * White: <code>#ffffff</code>, <code>rgb(255, 255, 255)</code> | ||
* Red: <code>#e01500</code>, <code>rgb(224, 21, 0)</code> | * Red: <code>#e01500</code>, <code>rgb(224, 21, 0)</code> | ||
== Flight UI == | |||
=== Common === | |||
[[File:App.bar UI.png|thumb|App Bar]] | |||
* Border Light: <code>#5356cc</code>, <code>rgb(83, 86, 204)</code> | |||
* Border Dark: <code>#2a2a66</code>, <code>rgb(42, 42, 102)</code> | |||
* Light Green: <code>#00ff66</code>, <code>rgb(0, 255, 102)</code> | |||
=== App Bar === | |||
* Background (Bar): <code>#141616</code>, <code>rgb(20, 22, 22)</code> | |||
* Icon / Light Gray: <code>#aab2cc</code>, <code>rgb(170, 178, 204)</code> | |||
* Deselected / Dark Gray: <code>#2a2a32</code>, <code>rgb(42, 42, 50)</code> | |||
* Border (App list): <code>#0d0f2d</code>, <code>rgb(13, 15, 47)</code> | |||
* Background (App list): <code>#262a30</code>, <code>rgb(38, 42, 48)</code> |
Revision as of 21:30, 31 August 2023
A list of the colors used in the stock game UI.
Logo
- White:
#ffffff
,rgb(255, 255, 255)
- Red:
#e01500
,rgb(224, 21, 0)
Flight UI
Common
- Border Light:
#5356cc
,rgb(83, 86, 204)
- Border Dark:
#2a2a66
,rgb(42, 42, 102)
- Light Green:
#00ff66
,rgb(0, 255, 102)
App Bar
- Background (Bar):
#141616
,rgb(20, 22, 22)
- Icon / Light Gray:
#aab2cc
,rgb(170, 178, 204)
- Deselected / Dark Gray:
#2a2a32
,rgb(42, 42, 50)
- Border (App list):
#0d0f2d
,rgb(13, 15, 47)
- Background (App list):
#262a30
,rgb(38, 42, 48)